Rankings
Who's actually best
| # | Fighter | Gross rating | Last 3 | Last fight | Move | Confidence | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Islam MakhachevWelterweight | 2090 | ✓✓✓ | Beat Ian Machado Garry Sat Aug 15 | – | ±95 | 1995 |
| 2 | Ciryl GaneHeavyweight | 2093 | ✓–✓ | Beat Alex Pereira Sun Jun 14 | – | ±111 | 1982 |
| 3 | Ilia TopuriaLightweight | 2082 | ✓✓✗ | Lost to Justin Gaethje Sun Jun 14 | – | ±125 | 1957 |
| 4 | Alex PereiraLight Heavyweight | 2058 | ✗✓✗ | Lost to Ciryl Gane Sun Jun 14 | – | ±109 | 1949 |
| 5 | Dricus Du PlessisMiddleweight | 2058 | ✓✗✓ | Beat Kamaru Usman Sat Jul 18 | – | ±111 | 1947 |
| 6 | Khamzat ChimaevMiddleweight | 2066 | ✓✓✗ | Lost to Sean Strickland Sat May 9 | – | ±119 | 1947 |
| 7 | Alexander VolkanovskiFeatherweight | 2038 | ✓✓✓ | Beat Movsar Evloev Sat Oct 24 | – | ±92 | 1946 |
| 8 | Tom AspinallHeavyweight | 2057 | ✓✓– | No contest vs Ciryl Gane Sat Oct 25, 2025 | – | ±125 | 1932 |
| 9 | Max HollowayLightweight | 2007 | ✓✗✓ | Beat Conor McGregor Sat Jul 11 | – | ±79 | 1928 |
| 10 | Carlos PratesWelterweight | 2054 | ✓✓✓ | Beat Jack Della Maddalena Sat May 2 | – | ±127 | 1927 |
| 11 | Alexander VolkovHeavyweight | 2016 | ✓✓✓ | Beat Rizvan Kuniev Sat Oct 24 | – | ±93 | 1923 |
| 12 | Kamaru UsmanMiddleweight | 2015 | ✗✓✗ | Lost to Dricus Du Plessis Sat Jul 18 | – | ±93 | 1922 |
| 13 | Justin GaethjeLightweight | 2014 | ✓✓✓ | Beat Ilia Topuria Sun Jun 14 | – | ±99 | 1915 |
| 14 | Michael MoralesWelterweight | 2045 | ✓✓✓ | Beat Sean Brady Sat Nov 15, 2025 | – | ±139 | 1906 |
| 15 | Petr YanBantamweight | 2000 | ✓✓✓ | Beat Merab Dvalishvili Sat Oct 24 | – | ±96 | 1904 |
| # | Fighter | Gross rating | Last 3 | Last fight | Move | Confidence | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Van | 1852 | ✓✓✓ | Beat Alexandre Pantoja Sat Sep 19 | – | ±115 | 1737 |
| 2 | Manel Kape | 1854 | ✓✓✓ | Beat Kyoji Horiguchi Sat Jun 20 | – | ±121 | 1733 |
| 3 | Tatsuro Taira | 1864 | ✓✓✗ | Lost to Joshua Van Sat May 9 | – | ±134 | 1730 |
| 4 | Alexandre Pantoja | 1816 | ✓✗✗ | Lost to Joshua Van Sat Sep 19 | – | ±97 | 1719 |
| 5 | Brandon Moreno | 1810 | ✗✗✓ | Beat Joseph Morales Sat Sep 12 | – | ±96 | 1714 |
| 6 | Asu Almabayev | 1786 | ✓✓✓ | Beat Charles Johnson Sat Jun 27 | – | ±134 | 1652 |
| 7 | Kyoji Horiguchi | 1761 | ✓✓✗ | Lost to Manel Kape Sat Jun 20 | – | ±124 | 1637 |
| 8 | Brandon Royval | 1707 | ✗✗✓ | Beat Lone'er Kavanagh Sat Jul 11 | – | ±108 | 1599 |
| 9 | Kai Kara-France | 1704 | ✗✓✗ | Lost to Alexandre Pantoja Sat Jun 28, 2025 | – | ±116 | 1588 |
| 10 | Amir Albazi | 1716 | ✓✗✗ | Lost to Kyoji Horiguchi Sat Feb 7 | – | ±153 | 1563 |
| 11 | Alex Perez | 1657 | ✓–✗ | Lost to Sumudaerji Sat Aug 29 | – | ±105 | 1552 |
| 12 | Tagir Ulanbekov | 1679 | ✓✓✗ | Lost to Kyoji Horiguchi Sat Nov 22, 2025 | – | ±143 | 1536 |
| 13 | Imanol Rodriguez | 1761 | ✓✓ | Beat Alden Coria Sat Oct 3 | – | ±229 | 1532 |
| 14 | Allan Nascimento | 1695 | ✓✓✗ | Lost to Mitch Raposo Sat Jun 20 | – | ±166 | 1529 |
| 15 | Charles Johnson | 1625 | ✓✗✓ | Beat Eduardo Chapolin Sat Aug 15 | – | ±106 | 1519 |
| # | Fighter | Gross rating | Last 3 | Last fight | Move | Confidence | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Petr Yan | 2000 | ✓✓✓ | Beat Merab Dvalishvili Sat Oct 24 | – | ±96 | 1904 |
| 2 | Merab Dvalishvili | 1961 | ✓✗✗ | Lost to Petr Yan Sat Oct 24 | – | ±96 | 1865 |
| 3 | Cory Sandhagen | 1927 | ✓✗✗ | Lost to Mario Bautista Sat Jul 11 | – | ±96 | 1831 |
| 4 | Song Yadong | 1926 | ✗✓✓ | Beat Umar Nurmagomedov Sat Aug 29 | – | ±95 | 1831 |
| 5 | Sean O'Malley | 1915 | ✗✓✓ | Beat Aiemann Zahabi Sun Jun 14 | – | ±103 | 1812 |
| 6 | Jose Aldo | 1892 | ✓✗✗ | Lost to Aiemann Zahabi Sat May 10, 2025 | – | ±90 | 1802 |
| 7 | Umar Nurmagomedov | 1913 | ✓✓✗ | Lost to Song Yadong Sat Aug 29 | – | ±123 | 1790 |
| 8 | Mario Bautista | 1872 | ✗✓✓ | Beat Cory Sandhagen Sat Jul 11 | – | ±111 | 1761 |
| 9 | Marlon Vera | 1847 | ✗✗✓ | Beat Charles Jourdain Sat Sep 19 | – | ±86 | 1761 |
| 10 | Payton Talbott | 1908 | ✓✓✓ | Beat Deiveson Figueiredo Sat Oct 3 | – | ±149 | 1759 |
| 11 | Henry Cejudo | 1856 | ✗✗✗ | Lost to Payton Talbott Sat Dec 6, 2025 | – | ±101 | 1755 |
| 12 | Deiveson Figueiredo | 1824 | ✗✗✗ | Lost to Payton Talbott Sat Oct 3 | – | ±86 | 1738 |
| 13 | Montel Jackson | 1835 | ✗✗✓ | Beat Ricky Simon Sat Sep 26 | – | ±111 | 1724 |
| 14 | David Martinez | 1889 | ✓✓✓ | Beat Dan Ige Sat Sep 12 | – | ±177 | 1712 |
| 15 | Bryce Mitchell | 1810 | ✗✓✓ | Beat Santiago Luna Sat Jun 6 | – | ±112 | 1698 |
| # | Fighter | Gross rating | Last 3 | Last fight | Move | Confidence | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Volkanovski | 2038 | ✓✓✓ | Beat Movsar Evloev Sat Oct 24 | – | ±92 | 1946 |
| 2 | Diego Lopes | 1981 | ✓✗✓ | Beat Steve Garcia Sun Jun 14 | – | ±119 | 1862 |
| 3 | Aljamain Sterling | 1939 | ✗✓✓ | Beat Youssef Zalal Sat Apr 25 | – | ±89 | 1850 |
| 4 | Brian Ortega | 1921 | ✓✗✗ | Lost to Aljamain Sterling Sat Aug 23, 2025 | – | ±108 | 1813 |
| 5 | Jean Silva | 1920 | ✗✓✓ | Beat Jose Delgado Sat Sep 12 | – | ±133 | 1787 |
| 6 | Arnold Allen | 1879 | ✓✗✓ | Beat Melquizael Costa Sat May 16 | – | ±104 | 1775 |
| 7 | Movsar Evloev | 1885 | ✓✓✗ | Lost to Alexander Volkanovski Sat Oct 24 | – | ±119 | 1766 |
| 8 | Lerone Murphy | 1876 | ✓✓✗ | Lost to Movsar Evloev Sat Mar 21 | – | ±121 | 1755 |
| 9 | Joanderson Brito | 1871 | ✓✓✓ | Beat Giga Chikadze Sat Sep 19 | – | ±127 | 1744 |
| 10 | Kevin Vallejos | 1886 | ✓✓✓ | Beat Josh Emmett Sat Mar 14 | – | ±171 | 1715 |
| 11 | Pat Sabatini | 1828 | ✓✓✓ | Beat William Gomis Sat May 9 | – | ±127 | 1701 |
| 12 | Steve Garcia | 1811 | ✓✓✗ | Lost to Diego Lopes Sun Jun 14 | – | ±122 | 1689 |
| 13 | Josh Emmett | 1782 | ✗✗✗ | Lost to Kevin Vallejos Sat Mar 14 | – | ±98 | 1684 |
| 14 | Cub Swanson | 1765 | ✗✓✓ | Beat Nate Landwehr Sat Apr 11 | – | ±87 | 1678 |
| 15 | Calvin Kattar | 1777 | ✗✗✗ | Lost to Steve Garcia Sat Jul 12, 2025 | – | ±102 | 1675 |
| # | Fighter | Gross rating | Last 3 | Last fight | Move | Confidence | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Ilia Topuria | 2082 | ✓✓✗ | Lost to Justin Gaethje Sun Jun 14 | – | ±125 | 1957 |
| 2 | Max Holloway | 2007 | ✓✗✓ | Beat Conor McGregor Sat Jul 11 | – | ±79 | 1928 |
| 3 | Justin Gaethje | 2014 | ✓✓✓ | Beat Ilia Topuria Sun Jun 14 | – | ±99 | 1915 |
| 4 | Charles Oliveira | 1951 | ✗✓✓ | Beat Max Holloway Sat Mar 7 | – | ±77 | 1874 |
| 5 | Dustin Poirier | 1938 | ✓✗✗ | Lost to Max Holloway Sat Jul 19, 2025 | – | ±82 | 1856 |
| 6 | Arman Tsarukyan | 1963 | ✓✓✓ | Beat Mauricio Ruffy Sat Sep 19 | – | ±111 | 1852 |
| 7 | Paddy Pimblett | 1970 | ✓✗✓ | Beat Benoit Saint Denis Sat Jul 11 | – | ±126 | 1844 |
| 8 | Quillan Salkilld | 1970 | ✓✓✓ | Beat Mateusz Gamrot Sat Aug 8 | – | ±149 | 1821 |
| 9 | Conor McGregor | 1911 | ✗✗✗ | Lost to Max Holloway Sat Jul 11 | – | ±105 | 1806 |
| 10 | Benoit Saint Denis | 1887 | ✓✓✗ | Lost to Paddy Pimblett Sat Jul 11 | – | ±113 | 1774 |
| 11 | Mateusz Gamrot | 1871 | ✗✓✗ | Lost to Quillan Salkilld Sat Aug 8 | – | ±104 | 1767 |
| 12 | Grant Dawson | 1853 | ✗✓✓ | Beat Nurullo Aliev Sat Oct 24 | – | ±106 | 1747 |
| 13 | Rafael Dos Anjos | 1805 | ✗✗✗ | Lost to Alexander Hernandez Sat Oct 3 | ▲1 | ±77 | 1728 |
| 14 | Rafael Fiziev | 1827 | ✓✗✓ | Beat Manuel Torres Sat Jun 27 | ▲1 | ±107 | 1720 |
| 15 | Beneil Dariush | 1799 | ✓✗✗ | Lost to Quillan Salkilld Sat May 2 | new | ±86 | 1713 |
| # | Fighter | Gross rating | Last 3 | Last fight | Move | Confidence | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Islam Makhachev | 2090 | ✓✓✓ | Beat Ian Machado Garry Sat Aug 15 | – | ±95 | 1995 |
| 2 | Carlos Prates | 2054 | ✓✓✓ | Beat Jack Della Maddalena Sat May 2 | – | ±127 | 1927 |
| 3 | Michael Morales | 2045 | ✓✓✓ | Beat Sean Brady Sat Nov 15, 2025 | – | ±139 | 1906 |
| 4 | Sean Brady | 1954 | ✓✗✓ | Beat Joaquin Buckley Sat May 9 | – | ±113 | 1841 |
| 5 | Leon Edwards | 1933 | ✗✗✗ | Lost to Carlos Prates Sat Nov 15, 2025 | – | ±94 | 1839 |
| 6 | Ian Machado Garry | 1948 | ✓✓✗ | Lost to Islam Makhachev Sat Aug 15 | – | ±115 | 1833 |
| 7 | Jack Della Maddalena | 1936 | ✓✗✗ | Lost to Carlos Prates Sat May 2 | – | ±123 | 1813 |
| 8 | Mike Malott | 1938 | ✓✓✓ | Beat Joaquin Buckley Sat Oct 17 | – | ±129 | 1809 |
| 9 | Yaroslav Amosov | 2035 | ✓✓ | Beat Joel Alvarez Sat May 9 | – | ±229 | 1806 |
| 10 | Belal Muhammad | 1895 | ✗✗✗ | Lost to Gabriel Bonfim Sat Jun 6 | – | ±92 | 1803 |
| 11 | Gabriel Bonfim | 1924 | ✓✓✓ | Beat Belal Muhammad Sat Jun 6 | – | ±132 | 1792 |
| 12 | Gilbert Burns | 1843 | ✗✗✗ | Lost to Mike Malott Sat Apr 18 | – | ±87 | 1756 |
| 13 | Jacobe Smith | 1926 | ✓✓✓ | Beat Randy Brown Sat Oct 31 | new | ±173 | 1753 |
| 14 | Stephen Thompson | 1842 | ✗✗✗ | Lost to Gabriel Bonfim Sat Jul 12, 2025 | ▼1 | ±90 | 1752 |
| 15 | Michael Chiesa | 1837 | ✓✓✓ | Beat Niko Price Sat Mar 28 | ▼1 | ±89 | 1748 |
| # | Fighter | Gross rating | Last 3 | Last fight | Move | Confidence | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Dricus Du Plessis | 2058 | ✓✗✓ | Beat Kamaru Usman Sat Jul 18 | – | ±111 | 1947 |
| 2 | Khamzat Chimaev | 2066 | ✓✓✗ | Lost to Sean Strickland Sat May 9 | – | ±119 | 1947 |
| 3 | Kamaru Usman | 2015 | ✗✓✗ | Lost to Dricus Du Plessis Sat Jul 18 | – | ±93 | 1922 |
| 4 | Robert Whittaker | 1970 | ✗✗✓ | Beat Nikita Krylov Sat Jul 11 | – | ±87 | 1883 |
| 5 | Nassourdine Imavov | 1980 | ✓✓✓ | Beat Caio Borralho Sat Sep 6, 2025 | – | ±117 | 1863 |
| 6 | Brendan Allen | 1958 | ✓✓✓ | Beat Christian Leroy Duncan Sat Oct 10 | – | ±96 | 1862 |
| 7 | Joe Pyfer | 1979 | ✓✓✓ | Beat Israel Adesanya Sat Mar 28 | – | ±132 | 1847 |
| 8 | Israel Adesanya | 1940 | ✗✗✗ | Lost to Joe Pyfer Sat Mar 28 | – | ±95 | 1845 |
| 9 | Paulo Costa | 1935 | ✗✓✓ | Beat Azamat Murzakanov Sat Apr 11 | – | ±111 | 1824 |
| 10 | Sean Strickland | 1906 | ✗✓✓ | Beat Khamzat Chimaev Sat May 9 | – | ±88 | 1818 |
| 11 | Caio Borralho | 1922 | ✓✗✓ | Beat Reinier de Ridder Sat Mar 7 | – | ±129 | 1793 |
| 12 | Reinier de Ridder | 1929 | ✗✗✓ | Beat Roman Dolidze Sat Aug 22 | – | ±137 | 1792 |
| 13 | Gregory Rodrigues | 1894 | ✓✓✓ | Beat Anthony Hernandez Sat Aug 22 | – | ±110 | 1784 |
| 14 | Michael Page | 1937 | ✓✓✓ | Beat Nursulton Ruziboev Sat Sep 5 | – | ±153 | 1784 |
| 15 | Vicente Luque | 1854 | ✗✓✗ | Lost to Tresean Gore Sat Aug 15 | – | ±88 | 1766 |
| # | Fighter | Gross rating | Last 3 | Last fight | Move | Confidence | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Alex Pereira | 2058 | ✗✓✗ | Lost to Ciryl Gane Sun Jun 14 | – | ±109 | 1949 |
| 2 | Magomed Ankalaev | 1986 | ✓✗✓ | Beat Bogdan Guskov Sat Jul 25 | – | ±100 | 1886 |
| 3 | Jiri Prochazka | 1997 | ✓✓✗ | Lost to Carlos Ulberg Sat Apr 11 | – | ±130 | 1867 |
| 4 | Carlos Ulberg | 1955 | ✓✓✓ | Beat Jiri Prochazka Sat Apr 11 | – | ±116 | 1839 |
| 5 | Dominick Reyes | 1895 | ✗✓✓ | Beat Azamat Murzakanov Sat Oct 24 | – | ±99 | 1796 |
| 6 | Jan Blachowicz | 1873 | ✗–✗ | Lost to Navajo Stirling Sat Aug 1 | – | ±90 | 1783 |
| 7 | Volkan Oezdemir | 1842 | ✓✗✓ | Beat Alonzo Menifield Sat Nov 22, 2025 | – | ±103 | 1739 |
| 8 | Johnny Walker | 1837 | ✓✗✓ | Beat Mick Parkin Sat Oct 3 | – | ±99 | 1738 |
| 9 | Navajo Stirling | 1889 | ✓✓✓ | Beat Jan Blachowicz Sat Aug 1 | – | ±157 | 1732 |
| 10 | Jamahal Hill | 1849 | ✗✗✗ | Lost to Khalil Rountree Jr. Sat Jun 21, 2025 | – | ±120 | 1729 |
| 11 | Aleksandar Rakic | 1822 | ✗✗✓ | Beat Marcin Tybura Sat Aug 1 | – | ±111 | 1711 |
| 12 | Azamat Murzakanov | 1836 | ✓✗✗ | Lost to Dominick Reyes Sat Oct 24 | – | ±133 | 1703 |
| 13 | Bogdan Guskov | 1831 | ✓–✗ | Lost to Magomed Ankalaev Sat Jul 25 | – | ±145 | 1686 |
| 14 | Nikita Krylov | 1761 | ✓✗✗ | Lost to Abdul Rakhman Yakhyaev Sat Oct 24 | – | ±90 | 1671 |
| 15 | Abdul Rakhman Yakhyaev | 1847 | ✓✓✓ | Beat Nikita Krylov Sat Oct 24 | – | ±184 | 1663 |
| # | Fighter | Gross rating | Last 3 | Last fight | Move | Confidence | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Ciryl Gane | 2093 | ✓–✓ | Beat Alex Pereira Sun Jun 14 | – | ±111 | 1982 |
| 2 | Tom Aspinall | 2057 | ✓✓– | No contest vs Ciryl Gane Sat Oct 25, 2025 | – | ±125 | 1932 |
| 3 | Alexander Volkov | 2016 | ✓✓✓ | Beat Rizvan Kuniev Sat Oct 24 | – | ±93 | 1923 |
| 4 | Sergei Pavlovich | 1984 | ✓✓✓ | Beat Tallison Teixeira Sat May 30 | – | ±114 | 1870 |
| 5 | Curtis Blaydes | 1956 | ✓✗✓ | Beat Waldo Cortes Acosta Sat Sep 12 | – | ±94 | 1862 |
| 6 | Jailton Almeida | 1948 | ✓✗✗ | Lost to Rizvan Kuniev Sat Feb 7 | – | ±120 | 1828 |
| 7 | Josh Hokit | 1991 | ✓✓✓ | Beat Derrick Lewis Sun Jun 14 | – | ±184 | 1807 |
| 8 | Waldo Cortes Acosta | 1872 | ✓✗✗ | Lost to Curtis Blaydes Sat Sep 12 | – | ±105 | 1767 |
| 9 | Derrick Lewis | 1842 | ✓✗✗ | Lost to Josh Hokit Sun Jun 14 | – | ±82 | 1760 |
| 10 | Rizvan Kuniev | 1948 | ✓✓✗ | Lost to Alexander Volkov Sat Oct 24 | – | ±196 | 1752 |
| 11 | Mario Pinto | 1866 | ✓✓✓ | Beat Ryan Spann Sat Sep 5 | – | ±183 | 1683 |
| 12 | Serghei Spivac | 1773 | ✗✓✗ | Lost to Vitor Petrino Sat Aug 22 | – | ±103 | 1670 |
| 13 | Marcin Tybura | 1759 | ✗✗✗ | Lost to Aleksandar Rakic Sat Aug 1 | – | ±89 | 1670 |
| 14 | Ryan Spann | 1746 | ✓✓✗ | Lost to Mario Pinto Sat Sep 5 | – | ±101 | 1645 |
| 15 | Valter Walker | 1798 | ✓✓✓ | Beat Thomas Petersen Sat Jul 25 | – | ±159 | 1639 |
| # | Fighter | Gross rating | Last 3 | Last fight | Move | Confidence | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Tatiana Suarez | 1911 | ✗✓✓ | Beat Loopy Godinez Sat Apr 11 | – | ±130 | 1781 |
| 2 | Zhang Weili | 1870 | ✓✓✗ | Lost to Valentina Shevchenko Sat Nov 15, 2025 | – | ±106 | 1764 |
| 3 | Virna Jandiroba | 1765 | ✓✗✓ | Beat Tabatha Ricci Sat Apr 4 | – | ±108 | 1657 |
| 4 | Gillian Robertson | 1725 | ✓✓✗ | Lost to Mackenzie Dern Sat Aug 15 | – | ±96 | 1629 |
| 5 | Mackenzie Dern | 1720 | ✓✓✓ | Beat Gillian Robertson Sat Aug 15 | – | ±96 | 1624 |
| 6 | Denise Gomes | 1716 | ✓✓✓ | Beat Yan Xiaonan Sat Aug 29 | – | ±130 | 1586 |
| 7 | Amanda Lemos | 1684 | ✗✗✗ | Lost to Alexia Thainara Sat Aug 8 | – | ±101 | 1583 |
| 8 | Yan Xiaonan | 1685 | ✓✗✗ | Lost to Denise Gomes Sat Aug 29 | – | ±105 | 1580 |
| 9 | Alexia Thainara | 1746 | ✓✓✓ | Beat Amanda Lemos Sat Aug 8 | ▲1 | ±176 | 1570 |
| 10 | Tecia Pennington | 1667 | ✓✓✗ | Lost to Denise Gomes Sat Nov 8, 2025 | ▲1 | ±100 | 1567 |
| 11 | Fatima Kline | 1729 | ✓✓✓ | Beat Tabatha Ricci Sat Jul 18 | ▲1 | ±162 | 1567 |
| 12 | Tabatha Ricci | 1669 | ✓✗✗ | Lost to Fatima Kline Sat Jul 18 | ▲1 | ±112 | 1557 |
| 13 | Jaqueline Amorim | 1701 | ✓✗✓ | Beat Loma Lookboonmee Sat May 30 | ▲1 | ±149 | 1552 |
| 14 | Iasmin Lucindo | 1666 | ✗✓✓ | Beat Nicolle Caliari Sat Oct 24 | ▲1 | ±134 | 1532 |
| 15 | Amanda Ribas | 1635 | ✗✗✗ | Lost to Tabatha Ricci Sat Jul 26, 2025 | new | ±109 | 1526 |
| # | Fighter | Gross rating | Last 3 | Last fight | Move | Confidence | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Valentina Shevchenko | 1884 | ✓✓✓ | Beat Zhang Weili Sat Nov 15, 2025 | – | ±100 | 1784 |
| 2 | Natalia Silva | 1895 | ✓✓✓ | Beat Wang Cong Sat Oct 3 | – | ±134 | 1761 |
| 3 | Erin Blanchfield | 1878 | ✓✓✗ | Lost to Jasmine Jasudavicius Sat Oct 17 | – | ±123 | 1755 |
| 4 | Manon Fiorot | 1863 | ✗✓✗ | Lost to Alexa Grasso Sat Sep 12 | – | ±124 | 1739 |
| 5 | Rose Namajunas | 1818 | ✗✓✗ | Lost to Natalia Silva Sat Jan 24 | – | ±97 | 1721 |
| 6 | Jasmine Jasudavicius | 1801 | ✗✓✓ | Beat Erin Blanchfield Sat Oct 17 | – | ±113 | 1688 |
| 7 | Alexa Grasso | 1782 | ✗✓✓ | Beat Manon Fiorot Sat Sep 12 | – | ±102 | 1680 |
| 8 | Maycee Barber | 1753 | ✓✓✗ | Lost to Alexa Grasso Sat Mar 28 | – | ±112 | 1641 |
| 9 | Jessica Andrade | 1692 | ✗✗✗ | Lost to Loopy Godinez Sat Aug 16, 2025 | – | ±83 | 1609 |
| 10 | Miranda Maverick | 1708 | ✓✓✗ | Lost to Rose Namajunas Sat Jun 14, 2025 | – | ±118 | 1590 |
| 11 | Katlyn Cerminara | 1686 | ✗✗✓ | Beat Mackenzie Stiller Sat Oct 17 | – | ±100 | 1586 |
| 12 | Casey O'Neill | 1713 | ✓✓✓ | Beat Eduarda Moura Sat Sep 19 | – | ±133 | 1580 |
| 13 | Karine Silva | 1697 | ✓✗✗ | Lost to Jasmine Jasudavicius Sat Apr 18 | – | ±139 | 1558 |
| 14 | Viviane Araujo | 1658 | ✗✓✗ | Lost to Tracy Cortez Sat Jun 28, 2025 | – | ±109 | 1549 |
| 15 | Tracy Cortez | 1654 | ✓✗✗ | Lost to Wang Cong Sat Jul 11 | – | ±132 | 1522 |
| # | Fighter | Gross rating | Last 3 | Last fight | Move | Confidence | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Kayla Harrison | 1905 | ✓✓✓ | Beat Julianna Pena Sat Jun 7, 2025 | – | ±191 | 1714 |
| 2 | Luana Santos | 1769 | ✓✓✓ | Beat Yana Santos Sat Oct 31 | ▲1 | ±139 | 1630 |
| 3 | Julianna Pena | 1739 | ✗✓✗ | Lost to Kayla Harrison Sat Jun 7, 2025 | ▼1 | ±121 | 1618 |
| 4 | Bia Mesquita | 1805 | ✓✓✓ | Beat Melissa Mullins Sat Jun 20 | – | ±211 | 1594 |
| 5 | Ketlen Vieira | 1693 | ✓✗✓ | Beat Jacqueline Cavalcanti Sat May 16 | – | ±103 | 1590 |
| 6 | Norma Dumont | 1685 | ✓✗✗ | Lost to Ailin Perez Sat Sep 26 | – | ±112 | 1573 |
| 7 | Ailin Perez | 1685 | ✓✓✓ | Beat Norma Dumont Sat Sep 26 | – | ±130 | 1555 |
| 8 | Yana Santos | 1638 | ✓✓✗ | Lost to Luana Santos Sat Oct 31 | – | ±110 | 1528 |
| 9 | Joselyne Edwards | 1629 | ✓✓✓ | Beat Norma Dumont Sat Apr 25 | – | ±112 | 1517 |
| 10 | Jacqueline Cavalcanti | 1657 | ✓✓✗ | Lost to Ketlen Vieira Sat May 16 | – | ±153 | 1504 |
| 11 | Macy Chiasson | 1604 | ✗✗✗ | Lost to Ailin Perez Sat Feb 28 | ▲1 | ±109 | 1495 |
| 12 | Karol Rosa | 1586 | ✗✓✗ | Lost to Luana Santos Sat Jun 20 | ▲1 | ±111 | 1475 |
| 13 | Mayra Bueno Silva | 1588 | ✗✗✗ | Lost to Michelle Montague Sat Apr 25 | ▲1 | ±115 | 1473 |
| 14 | Alice Pereira | 1675 | ✗✓✓ | Beat Daria Zhelezniakova Sat Oct 10 | ▲1 | ±203 | 1472 |
| 15 | Michelle Montague | 1681 | ✓✓ | Beat Mayra Bueno Silva Sat Apr 25 | new | ±211 | 1470 |
Reading the ratings
Everyone starts at 1500. Around 1800 is a solid contender. 2000 and up is title territory: only a handful of fighters get there at a time.
We rank by net rating: the gross rating minus our confidence band, how far off the gross rating could be. A fighter who has fought often and recently gets full credit; a long layoff or a thin record costs a fighter places until the results come in.
Why Islam Makhachev is above Ciryl Gane
Ciryl Gane has the higher gross rating (2093 against 2090) but we're less sure of it: fewer or older results, so a wider confidence band (±111 against ±95). Net rating, gross minus that band, puts Islam Makhachev first.
Rising
High ratings we can't vouch for yet. Too few or too old results to rank; watch this space.
- Yaroslav Amosov Welterweight 2035 Beat Joel Alvarez Sat May 9 confidence ±229
- Josh Hokit Heavyweight 1991 Beat Derrick Lewis Sun Jun 14 confidence ±184
- Yousri Belgaroui Middleweight 1964 Beat Djorden Santos Sat Sep 12 confidence ±232
- Rizvan Kuniev Heavyweight 1948 Lost to Alexander Volkov Sat Oct 24 confidence ±196
- Jacobe Smith Welterweight 1926 Beat Randy Brown Sat Oct 31 confidence ±173